Here's the roster:
NO | PLAYER | POS. | HT. | WT. | DOB | COLLEGE/COUNTRY | NBA EXP. |
1 | Malik Hairston | G | 6-6 | 215 | 2/23/87 | Oregon | 1 |
3 | George Hill | G | 6-2 | 190 | 5/4/86 | IUPUI | 1 |
10 | James Gist | F | 6-9 | 235 | 10/26/86 | Maryland | R |
13 | Nando De Colo | G | 6-5 | 200 | 6/23/87 | France | R |
14 | Donnell Taylor | G | 6-5 | 193 | 7/26/82 | Alabama-Birmingham | 2 |
16 | Carldell "Squeaky" Johnson | G | 5-10 | 180 | 1/28/83 | Alabama-Birmingham | R |
17 | Antonio Anderson | G | 6-6 | 215 | 6/5/85 | Memphis | R |
18 | Eric Dawson | F/C | 6-9 | 235 | 7/7/84 | Midwestern State | R |
19 | Marcus Vinicius | F | 6-9 | 235 | 5/31/84 | Brazil | 2 |
23 | Romel Beck | G/F | 6-7 | 185 | 5/29/82 | UNLV | R |
28 | Ian Mahinmi | C | 6-11 | 250 | 11/5/86 | France | 1 |
33 | Jack McClinton | G | 6-1 | 185 | 1/19/85 | Miami | R |
35 | Alonzo Gee | G | 6-6 | 219 | 5/29/87 | Alabama | R |
45 | DeJuan Blair | F | 6-7 | 265 | 4/22/89 | Pittsburgh | R |
This is exciting news for Alonzo and I wish him the best. It's a long shot, but at the very least he'll have a chance to play in the D-League. The cool thing for me is I only live 90 miles from San Antonio, and should Alonzo be relegated to their D-league team, it's right here in Austin, giving me yet another reason to attend Toros games (that and Quin Snyder's hair, of course). Give 'em hell, Alonzo!
No comments:
Post a Comment