As far as SEC basketball is concerned... let's take a look at the current standing shall we?
Ole Miss | 2 - 0 | 1.000 | 13 - 2 | .867 | 9-0 | 3-1 | 1-1 | W5 |
Florida | 2 - 0 | 1.000 | 12 - 2 | .857 | 7-0 | 3-2 | 1-0 | W4 |
Texas A&M | 2 - 0 | 1.000 | 12 - 3 | .800 | 9-1 | 2-0 | 1-2 | W4 |
Auburn | 2 - 0 | 1.000 | 8 - 7 | .533 | 6-3 | 2-1 | 0-3 | W3 |
Mississippi St. | 2 - 0 | 1.000 | 7 - 7 | .500 | 6-1 | 1-3 | 0-3 | W2 |
Missouri | 1 - 1 | .500 | 12 - 3 | .800 | 9-0 | 0-3 | 3-1 | L1 |
Arkansas | 1 - 1 | .500 | 10 - 5 | .667 | 10-1 | 0-2 | 0-2 | W1 |
Kentucky | 1 - 1 | .500 | 10 - 5 | .667 | 8-2 | 0-2 | 1-1 | L1 |
Alabama | 1 - 1 | .500 | 9 - 6 | .600 | 6-3 | 1-3 | 2-0 | W1 |
LSU | 0 - 2 | .000 | 9 - 4 | .692 | 8-1 | 1-3 | 0-0 | L2 |
South Carolina | 0 - 2 | .000 | 10 - 5 | .667 | 7-3 | 0-2 | 3-0 | L2 |
Tennessee | 0 - 2 | .000 | 8 - 6 | .571 | 6-2 | 0-3 | 2-1 | L4 |
Vanderbilt | 0 - 2 | .000 | 6 - 8 | .429 | 4-1 | 1-3 | 1-3 | L2 |
Georgia | 0 - 2 | .000 | 6 - 9 | .400 | 6-4 | 0-3 | 0-2 | L2 |
Note that Mi$$i$$ippi $tate, the Barn, and A&M are all undefeated in conference play. Those teams lost to the following out of conference:
- Murray State
- Boston College
- Rhode Island
- Dayton
- Depaul
- Winthrop
- Troy
- Providence
- Alabama A&M
- Southern
It's not just the SEC that is down this year. The ACC might be just as bad, the PAC-12 on par, and the Big 12 just slightly better. Heck, as I was talking to commenter Rocky Mountain Tide in CO the day of the BCS Championship, we agreed that the MWC is the 3rd best hoop conference behind the Big East and Big 10.
I'm gonna be brutally honest... watching SEC basketball this year is like watching Big East football. Only a diehard can watch the SEC's interpretation of basketball.
1 comment:
Should all schools just fire their coaches and then all of them will be good again ? yeah, simple solution!
Ha Ha Ha Ha
Post a Comment