Testing out something called Disqus for comments. It's a comment board used on websites like CNN, Android community, FoxNews, and others. The upside is one logon goes across multiple boards.
If the majority don't like this we can go back to the way it was... but I'll be honest and tell you I like the Disqus comment board.
I saw that previous comments were
UPDATE- Old comments are back, updated mobile version (now closer to a Crimson color), but mobile comments are posting to blogger not Disqus (meaning it is using the old format in mobile only). Looking into it. At some point I'm going to try to redesign the website as it's been like this for over 2 years. Sometimes change is good.
State of the SEC
Here are your standings:
Team | Conference | Overall | Home | Away | |||||||
W | L | Pct. | W | L | Pct. | Streak | W | L | W | L | |
Florida | 10 | 1 | .909 | 20 | 3 | .870 | Won 2 | 12 | 0 | 8 | 3 |
Kentucky | 8 | 3 | .727 | 17 | 7 | .708 | Lost 1 | 12 | 2 | 5 | 5 |
Alabama | 8 | 3 | .727 | 16 | 8 | .667 | Won 2 | 10 | 3 | 6 | 5 |
Missouri | 7 | 4 | .636 | 18 | 6 | .750 | Won 2 | 14 | 0 | 4 | 6 |
Ole Miss | 7 | 4 | .636 | 18 | 6 | .750 | Lost 2 | 12 | 1 | 6 | 5 |
Arkansas | 6 | 5 | .545 | 15 | 9 | .625 | Won 1 | 14 | 1 | 1 | 8 |
Georgia | 6 | 5 | .545 | 12 | 12 | .500 | Lost 1 | 9 | 6 | 3 | 6 |
Texas A&M | 5 | 6 | .455 | 15 | 9 | .625 | Won 1 | 11 | 4 | 4 | 5 |
Tennessee | 5 | 6 | .455 | 13 | 10 | .565 | Won 2 | 9 | 3 | 4 | 7 |
LSU | 4 | 6 | .400 | 13 | 8 | .619 | Lost 1 | 11 | 2 | 2 | 6 |
Vanderbilt | 3 | 8 | .273 | 9 | 14 | .391 | Lost 1 | 6 | 6 | 3 | 8 |
Auburn | 3 | 8 | .273 | 9 | 15 | .375 | Lost 2 | 7 | 6 | 2 | 9 |
South Carolina | 2 | 8 | .200 | 12 | 11 | .522 | Lost 4 | 8 | 6 | 4 | 5 |
Mississippi St. | 2 | 9 | .182 | 7 | 16 | .304 | Lost 9 | 5 | 6 | 2 | 10 |
Right now I see 3 teams from this conference getting in (UF, UK, Mizzou). I also see a 4th team coming from Ole Miss (favorite), Alabama, and Arkansas (a huge stretch, but due to their non-conference slate). | ||||||||||||||||||||||
I'm leaning to 3 teams unless an upstart wins the SEC tournament... while is possible if Florida plays at 50%. |
6 comments:
Test
It works, love the new site design.As for the state of the SEC, Alabama has a very good chance to finish in second.
Here, I'll test it out with this:
"I didn't come to Alabama to win 10 games a year and be a contender. I came here to win championships. Conference championships and national championships. I love it here because that's just not what I want, but what this fanbase expects."
- Alabama Head Football Coach, Nick Saban
"We need to raise our expectations for basketball."
- 39Steps
Arkansas's road record will all but kill their chances. The SEC tournament is wide open this year if Florida doesn't take it seriously, which is why it's imperative for us to stay in that top 4 to give ourselves a chance of winning it.
If they somehow end up 11-7 with their tough non-conference schedule they have an outside shot. They have UF and Mizzou twice in conference.
I think we did by paying Grant almost $2 million/yr for hoops. We haven't lived up to it yet (and it remains to be seen if we ever do under him), but the $ paid is a step in the right direction.
Post a Comment